A versatile material, provided you choose it well
PE is suited to many uses, but not all with the same product: solid PE100 pipes (DN 20 to 1200), thick-walled PE for high pressure and double-wall corrugated pipes (DN 160 to 2000). Our role is to help you choose the right system.
- PE100 pipes complying with NF EN 12201-2: butt welding, electrofusion or mechanical fittings
- Good flexibility, ideal for winding routes
- Good chemical resistance and longevity in non-aggressive environments
- Thick-walled PE (SDR 17 to SDR 7.4, PN 10 to PN 25) for high pressure

Choosing the right HDPE system
HDPE solutions for your needs
| Need | Solution | Note |
|---|---|---|
| Gravity sewerage | Double-wall corrugated (SN4, SN8, SN16) | Corrugated DN 160 to 2000, designed for gravity networks |
| Stormwater retention | Underground basins made of PE pipes | See the retention basins application |
| Agricultural irrigation | PE100 pressure pipes | Flexible, adapts to winding routes |
| Industry | Thick-walled HDPE (PE100) | Process water, effluents, chemicals |
We steer you towards the most suitable product; we only offer solutions whose choice we can justify.
For more information, download the brochure.
Dimensions and working pressures of HDPE pipesClick to show the table (DN 20 to 1200)
| DN (mm) | Outer Ø min (mm) | Outer Ø max (mm) | Max. ovality (mm) | PN 4 SDR 41 wall min | PN 4 SDR 41 wall max | PN 6 SDR 26 wall min | PN 6 SDR 26 wall max | PN 8 SDR 21 wall min | PN 8 SDR 21 wall max | PN 10 SDR 17 wall min | PN 10 SDR 17 wall max | PN 12,5 SDR 13,6 wall min | PN 12,5 SDR 13,6 wall max | PN 16 SDR 11 wall min | PN 16 SDR 11 wall max | PN 20 SDR 9 wall min | PN 20 SDR 9 wall max | PN 25 SDR 7,4 wall min | PN 25 SDR 7,4 wall max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20,0 | 23,3 | 1,2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | 25,0 | 25,3 | 1,2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 32 | 32,0 | 32,3 | 1,3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 40 | 40,0 | 40,4 | 1,4 | – | – | – | – | 2,0 | 2,3 | – | – | – | – | – | – | – | – | – | – |
| 50 | 50,0 | 50,4 | 1,5 | – | – | 2,0 | 2,3 | 2,4 | 2,8 | – | – | – | – | – | – | – | – | – | – |
| 63 | 63,0 | 63,4 | 1,6 | – | – | 2,5 | 2,9 | 3,0 | 3,4 | – | – | – | – | – | – | – | – | – | – |
| 75 | 75,0 | 75,5 | 1,8 | – | – | 2,9 | 3,3 | 3,6 | 4,1 | 4,5 | 5,1 | 5,6 | 6,3 | 6,8 | 7,6 | 8,4 | 9,4 | 10,3 | 11,5 |
| 90 | 90,0 | 90,6 | 1,8 | – | – | 3,5 | 4,0 | 4,3 | 4,9 | 5,4 | 6,1 | 6,7 | 7,5 | 8,2 | 9,2 | 10,1 | 11,3 | 12,3 | 13,7 |
| 110 | 110,0 | 110,7 | 2,2 | – | – | 4,2 | 4,8 | 5,3 | 6,0 | 6,6 | 7,4 | 8,1 | 9,1 | 10,0 | 11,1 | 12,3 | 13,7 | 15,1 | 16,8 |
| 125 | 125,0 | 125,8 | 2,5 | – | – | 4,8 | 5,4 | 6,0 | 6,7 | 7,4 | 8,3 | 9,2 | 10,3 | 11,4 | 12,7 | 14,0 | 15,6 | 17,1 | 19,0 |
| 140 | 140,0 | 140,9 | 2,8 | – | – | 5,4 | 6,1 | 6,7 | 7,5 | 8,3 | 9,3 | 10,3 | 11,5 | 12,7 | 14,1 | 15,7 | 17,4 | 19,2 | 21,3 |
| 160 | 160,0 | 161,0 | 3,2 | – | – | 6,2 | 7,0 | 7,7 | 8,6 | 9,5 | 10,6 | 11,8 | 13,1 | 14,6 | 16,2 | 17,9 | 19,8 | 21,9 | 24,2 |
| 180 | 180,0 | 181,1 | 3,6 | – | – | 6,9 | 7,7 | 8,6 | 9,6 | 10,7 | 11,9 | 13,3 | 14,8 | 16,4 | 18,2 | 20,1 | 22,3 | 24,6 | 27,2 |
| 200 | 200,0 | 201,2 | 4,0 | – | – | 7,7 | 8,6 | 9,6 | 10,7 | 11,9 | 13,2 | 14,7 | 16,3 | 18,2 | 20,2 | 22,4 | 24,8 | 27,4 | 30,3 |
| 225 | 225,0 | 226,4 | 4,5 | – | – | 8,6 | 9,6 | 10,8 | 12,0 | 13,4 | 14,9 | 16,6 | 18,4 | 20,5 | 22,7 | 25,2 | 27,9 | 30,8 | 34,0 |
| 250 | 250,0 | 251,5 | 5,0 | – | – | 9,6 | 10,7 | 11,9 | 13,2 | 14,8 | 16,4 | 18,4 | 20,4 | 22,7 | 25,1 | 27,9 | 30,8 | 34,2 | 37,8 |
| 280 | 280,0 | 281,7 | 9,8 | – | – | 10,7 | 11,9 | 13,4 | 14,9 | 16,6 | 18,4 | 20,6 | 22,8 | 25,4 | 28,1 | 31,3 | 34,6 | – | – |
| 315 | 315,0 | 316,9 | 11,1 | 7,7 | 8,6 | 12,1 | 13,5 | 15,0 | 16,6 | 18,7 | 20,7 | 23,2 | 25,7 | 28,6 | 31,6 | 35,2 | 38,9 | – | – |
| 355 | 355,0 | 357,2 | 12,5 | 8,7 | 9,7 | 13,6 | 15,1 | 16,9 | 18,7 | 21,1 | 23,4 | 26,1 | 28,9 | 32,2 | 35,6 | – | – | – | – |
| 400 | 400,0 | 402,4 | 14,0 | 9,8 | 10,9 | 15,3 | 17,0 | 19,1 | 21,2 | 23,7 | 26,2 | 29,4 | 32,5 | 36,3 | 40,1 | – | – | – | – |
| 450 | 450,0 | 452,7 | 15,6 | 11,0 | 12,2 | 17,2 | 19,1 | 21,5 | 23,8 | 26,7 | 29,5 | 33,1 | 36,6 | – | – | – | – | – | – |
| 500 | 500,0 | 503,0 | 17,5 | 12,3 | 13,7 | 19,1 | 21,2 | 23,9 | 26,4 | 29,7 | 32,8 | 36,8 | 40,6 | – | – | – | – | – | – |
| 560 | 560,0 | 563,4 | 19,6 | 13,7 | 15,2 | 21,4 | 23,7 | 26,7 | 29,5 | 33,2 | 36,7 | – | – | – | – | – | – | – | – |
| 630 | 630,0 | 633,8 | 22,1 | 15,4 | 17,1 | 24,1 | 26,7 | 30,0 | 33,1 | 37,4 | 41,3 | – | – | – | – | – | – | – | – |
| 710 | 710,0 | 716,4 | 24,9 | 17,4 | 19,3 | 27,2 | 30,1 | 33,9 | 37,4 | 42,1 | 46,5 | – | – | – | – | – | – | – | – |
| 800 | 800,0 | 807,2 | 28,0 | 19,6 | 21,7 | 30,6 | 33,8 | 38,1 | 42,1 | 47,4 | 52,3 | – | – | – | – | – | – | – | – |
| 900 | 900,0 | 908,1 | 31,5 | 22,0 | 24,3 | 34,4 | 38,3 | 42,9 | 47,3 | 53,3 | 58,8 | – | – | – | – | – | – | – | – |
| 1000 | 1000,0 | 1009,0 | 35,0 | 24,5 | 27,1 | 38,2 | 42,2 | 47,7 | 52,6 | 59,3 | 65,4 | – | – | – | – | – | – | – | – |
| 1100* | 1100,0 | 1109,9 | 38,9* | 26,9 | 29,7 | 42,1 | 46,5 | 52,4 | 57,8 | 65,2 | 71,9 | – | – | – | – | – | – | – | – |
| 1200 | 1200,0 | 1210,8 | 42,0 | 29,4 | 32,5 | 45,9 | 50,6 | 57,2 | 63,1 | 71,1 | 78,4 | – | – | – | – | – | – | – | – |
wall = wall thickness (mm). * Non-standard DN. Empty cells: combination not offered.
For more information, download the brochure.
Dimensions and working pressures of reinforced HDPE (PE100, SDR 17 to 7.4)Click to show the table (DN 20 to 1200)
| DN (mm) | Outer Ø min (mm) | Outer Ø max (mm) | Max. ovality (mm) | PN 10 SDR 17 wall min | PN 10 SDR 17 wall max | PN 12,5 SDR 13,6 wall min | PN 12,5 SDR 13,6 wall max | PN 16 SDR 11 wall min | PN 16 SDR 11 wall max | PN 20 SDR 9 wall min | PN 20 SDR 9 wall max | PN 25 SDR 7,4 wall min | PN 25 SDR 7,4 wall max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20,0 | 23,3 | 1,2 | – | – | – | – | 2,0 | 2,3 | 2,3 | 2,7 | 3,0 | 3,4 |
| 25 | 25,0 | 25,3 | 1,2 | – | – | 2,0 | 2,3 | 2,3 | 2,7 | 3,0 | 3,4 | 3,5 | 4,0 |
| 32 | 32,0 | 32,3 | 1,3 | 2,0 | 2,3 | 2,4 | 2,8 | 3,0 | 3,4 | 3,6 | 4,1 | 4,4 | 5,0 |
| 40 | 40,0 | 40,4 | 1,4 | 2,4 | 2,8 | 3,0 | 3,5 | 3,7 | 4,2 | 4,5 | 5,1 | 5,5 | 6,2 |
| 50 | 50,0 | 50,4 | 1,5 | 3,0 | 3,4 | 3,7 | 4,2 | 4,6 | 5,2 | 5,6 | 6,3 | 6,9 | 7,7 |
| 63 | 63,0 | 63,4 | 1,6 | 3,8 | 4,3 | 4,7 | 5,3 | 5,8 | 6,5 | 7,1 | 8,0 | 8,6 | 9,6 |
| 75 | 75,0 | 75,5 | 1,8 | 4,5 | 5,1 | 5,6 | 6,3 | 6,8 | 7,6 | 8,4 | 9,4 | 10,3 | 11,5 |
| 90 | 90,0 | 90,6 | 1,8 | 5,4 | 6,1 | 6,7 | 7,5 | 8,2 | 9,2 | 10,1 | 11,3 | 12,3 | 13,7 |
| 110 | 110,0 | 110,7 | 2,2 | 6,6 | 7,4 | 8,1 | 9,1 | 10,0 | 11,1 | 12,3 | 13,7 | 15,1 | 16,8 |
| 125 | 125,0 | 125,8 | 2,5 | 7,4 | 8,3 | 9,2 | 10,3 | 11,4 | 12,7 | 14,0 | 15,6 | 17,1 | 19,0 |
| 140 | 140,0 | 140,9 | 2,8 | 8,3 | 9,3 | 10,3 | 11,5 | 12,7 | 14,1 | 15,7 | 17,4 | 19,2 | 21,3 |
| 160 | 160,0 | 161,0 | 3,2 | 9,5 | 10,6 | 11,8 | 13,1 | 14,6 | 16,2 | 17,9 | 19,8 | 21,9 | 24,2 |
| 180 | 180,0 | 181,1 | 3,6 | 10,7 | 11,9 | 13,3 | 14,8 | 16,4 | 18,2 | 20,1 | 22,3 | 24,6 | 27,2 |
| 200 | 200,0 | 201,2 | 4,0 | 11,9 | 13,2 | 14,7 | 16,3 | 18,2 | 20,2 | 22,4 | 24,8 | 27,4 | 30,3 |
| 225 | 225,0 | 226,4 | 4,5 | 13,4 | 14,9 | 16,6 | 18,4 | 20,5 | 22,7 | 25,2 | 27,9 | 30,8 | 34,0 |
| 250 | 250,0 | 251,5 | 5,0 | 14,8 | 16,4 | 18,4 | 20,4 | 22,7 | 25,1 | 27,9 | 30,8 | 34,2 | 37,8 |
| 280 | 280,0 | 281,7 | 9,8 | 16,6 | 18,4 | 20,6 | 22,8 | 25,4 | 28,1 | 31,3 | 34,6 | 38,3 | 42,3 |
| 315 | 315,0 | 316,9 | 11,1 | 18,7 | 20,7 | 23,2 | 25,7 | 28,6 | 31,6 | 35,2 | 38,9 | 43,1 | 47,6 |
| 355 | 355,0 | 357,2 | 12,5 | 21,1 | 23,4 | 26,1 | 28,9 | 32,2 | 35,6 | 39,7 | 43,8 | 48,5 | 53,5 |
| 400 | 400,0 | 402,4 | 14,0 | 23,7 | 26,2 | 29,4 | 32,5 | 36,3 | 40,1 | 44,7 | 49,3 | 54,7 | 60,3 |
| 450 | 450,0 | 452,7 | 15,6 | 26,7 | 29,5 | 33,1 | 36,6 | 40,9 | 45,1 | 50,3 | 55,5 | 61,5 | 67,8 |
| 500 | 500,0 | 503,0 | 17,5 | 29,7 | 32,8 | 36,8 | 40,6 | 45,4 | 50,1 | – | – | – | – |
| 560 | 560,0 | 563,4 | 19,6 | 33,2 | 36,7 | 41,2 | 45,5 | 50,8 | 56,0 | – | – | – | – |
| 630 | 630,0 | 633,8 | 22,1 | 37,4 | 41,3 | 46,3 | 51,1 | 57,2 | 63,1 | – | – | – | – |
| 710 | 710,0 | 716,4 | 24,9 | 42,1 | 46,5 | 52,2 | 57,6 | 64,5 | 71,1 | – | – | – | – |
| 800 | 800,0 | 807,2 | 28,0 | 47,4 | 52,3 | 58,8 | 64,8 | 72,6 | 80,0 | – | – | – | – |
| 900 | 900,0 | 908,1 | – | 53,3 | 58,8 | – | – | 81,7 | 90,0 | – | – | – | – |
| 1000 | 1000,0 | 1009,0 | – | 59,3 | 65,4 | – | – | 90,2 | 99,4 | – | – | – | – |
| 1100* | 1100,0 | 1109,9 | – | 65,2 | 71,9 | – | – | – | – | – | – | – | – |
| 1200 | 1200,0 | 1210,8 | – | – | – | – | – | – | – | – | – | – | – |
wall = wall thickness (mm). * Non-standard DN (EN 12201). Empty cells: combination not offered.
For more information, download the brochure.
The benefits at a glance
Watertight welding
Each electrofusion fitting has a built-in heating coil: homogeneous fusion between pipe and fitting, lasting watertightness.
Chemical resistance
Good chemical resistance in non-aggressive environments.
Flexibility
Makes laying on winding routes easier and reduces installation stresses.
Simple installation
Electrofusion, butt welding or mechanical fittings.
Wide range
From DN 20 to DN 1200 in PE100 pipes, DN 160 to DN 2000 in double-wall corrugated.
Double-wall corrugated
SN4, SN8 or SN16 stiffness, designed for gravity networks.
Applications
Click an application to see the related solutions.
Accessories and associated parts
A high-performance pipeline is nothing without the right accessories: we help you put together a coherent system.
Electrofusion couplers
For quick, reliable watertight joints.
Connection fittings
45° and 90° bends, tees, reducers, saddles and electrofusion end caps.
Manholes
HDPE or GRP manholes depending on the network.
Your questions about HDPE pipes
HDPE or GRP: which should you choose?
It all depends on diameter, pressure, depth and installation method. HDPE is flexible and weldable; GRP offers high ring stiffness and suffers no corrosion. We advise you between the two materials, both in our catalogue.
Is HDPE suitable for drinking water?
Yes: group 2 PE100 pipes (standard NF EN 12201-2) are intended for drinking water networks, with ACS certification.
Can you offer HDPE for gas?
PE100 pipes complying with NF EN 12201-2 include a group 1 dedicated to gas. Let’s discuss your project to check what we can offer.
Need personalised support?
Tell us about your project: we help you choose the right solution, size it and prepare the installation. Marc Sadok replies promptly.






